![]() | Claire Sammon Roberts Lamorinda Sunrise District Governor Contact |
![]() | Daniel J. Geraldi San Ramon Valley DG-Elect Contact |
![]() | Joy Alaidarous Rossmoor (Walnut Creek) DG-Nominee Contact |
![]() | Suzanne Bragdon Fairfield-Suisun iPDG Contact |
![]() | Cynthia K. Garcia Fairfield-Suisun Social Media Chair Contact |
![]() | Chuck Yeager Lamorinda Sunrise Public Image Chair Contact |
![]() | Sheryl Lack Diablo View Rotary of Walnut Creek Member Contact |
![]() | Rene Matsumoto Dougherty Valley / San Ramon Chief of Staff Contact |
![]() | Jack Worthington Danville/Sycamore Valley Community Service Chair Contact |
| Jerry Wilkerson Fairfield-Suisun DCO-District Comm. Officer Contact |
![]() | Lynn Jepsen Woodland Sunrise District Treasurer Contact |
![]() | Mark A. Roberts Lamorinda Sunrise District Rotary Foundation Chair Contact |
| Dave Ercolano Redding East Sgt. At Arms Contact |
![]() | Bernard Szalaj San Ramon Valley Sgt. At Arms Contact |
![]() | Heather Vilhauer Dougherty Valley / San Ramon Training Coordinator Contact |
![]() | Paula Turcios McEvoy Delta (Antioch) YEX Protection Officer Contact |
Assistant Governors
Assistant Governor Area 1 Sue Tavalero Club: Weed Area 1 Clubs: Burney-Fall River, Dunsmuir, Mt. Shasta, Weed Contact | |
![]() | Assistant Governor Area 2 Joe Ayer Club: Redding Area 2 Clubs: Anderson, Hayfork, Redding, Redding East, Redding Sunrise, Redding West, Redding-Riverview Sunset, Weaverville Contact |
![]() | Assistant Governor Area 3 Claire Arano Club: Orland Area 3 Clubs: Corning, Orland, Red Bluff, Red Bluff Sunrise, Willows Contact |
![]() | Assistant Governor Area 4 Geralyn G. Sheridan Club: Chico Sunrise Area 4 Clubs: Chico, Chico Sunrise, Colusa, Durham, Paradise, Rotaract Club of Chico Contact |
![]() | Assistant Governor Area 5 Ramon Jesus Urbano Club: Woodland Sunrise Area 5 Clubs: Rotaract Club of Davis, Davis, Davis Sunrise, Davis Sunset, Winters, Woodland, Woodland Sunrise, Woodland-Luna Vista Contact |
Assistant Governor Area 6 Martha Christopher Club: Benicia Area 6 Clubs: Benicia, Cordelia, Fairfield-Suisun, Fairfield-Suisun Twilight, Solano Comm. College Rotaract, Solano Sunset, Vallejo Contact | |
![]() | Assistant Governor Area 7 Marleen M. Maltby Club: Vacaville Area 7 Clubs: Dixon, Rio Vista, Vacaville, Vacaville Sunrise Contact |
![]() | Assistant Governor Area 8 Cathy Durfee Club: Walnut Creek Area 8 Clubs: Clayton Valley/Concord Sunrise, Concord, Concord-Diablo, Diablo View - Walnut Creek, DVC Rotaract, Martinez, Pleasant Hill, Walnut Creek, Walnut Creek Sunrise Contact |
![]() | Assistant Governor Area 9 Vera Martinez Club: Oakley, CA, US Area 9 Clubs: Antioch, Brentwood, Delta (Antioch), Oakley CA, Pittsburg, Rotaract Los Medanos College Contact |
![]() | Assistant Governor Area 10 Concepcion Escalada Club: Hercules Area 10 Clubs: Albany, Berkeley, Cal Rotaract, El Cerrito, El Sobrante, HRC Rotary Club, Pinole, Richmond, San Pablo Contact |
Assistant Governor Area 11 John J Donnelly III Club: Orinda Area 11 Clubs: Lafayette, Lamorinda Sunrise, Moraga, Orinda, Rossmoor (Walnut Creek) Contact | |
![]() | Assistant Governor Area 12 Colette M. Lay Club: San Ramon Area 12 Clubs: Alamo, Danville, Danville/Sycamore Valley, Dougherty Valley/San Ramon, San Ramon, San Ramon Valley Contact |